Exploiting Visual Quasi-Periodicity for Real-Time Chewing Event Detection using Active Appearance Models and Support Vector Machines
| Title | Exploiting Visual Quasi-Periodicity for Real-Time Chewing Event Detection using Active Appearance Models and Support Vector Machines |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Cadavid, S., M. Abdel-Mottaleb, and A. Helal |
| Journal | Personal and Ubiquitous Computing |
| Pagination | 1 - 11 |
| Date Published | 06/2011 |
| ISSN | 1617-4909 |
| URL | http://dx.doi.org/10.1007/s00779-011-0425-x |
| DOI | 10.1007/s00779-011-0425-x |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| PUC11.pdf | 566.93 KB |
